Catalog #: | ACC-RG0525 |
Gene Name | NPBWR2 |
Abbr | CHO-HuNPBWR2/Gi |
Alias | NPBWR2,GPR8 |
Growth Properties | Adherent |
Host Cell | CHO-K1 |
s://creative-bioarray/acroscell/human-npbwr2-gi-stable-cell-line-cho-acc-rg0525-item-326
Catalog #: | ACC-RG0525 |
Gene Name | NPBWR2 |
Abbr | CHO-HuNPBWR2/Gi |
Alias | NPBWR2,GPR8 |
Growth Properties | Adherent |
Host Cell | CHO-K1 |
0评论2023-11-24328
0评论2023-10-21314